Below is a list of current products ready for purchase. We are adding more every week.
Don’t see your service organization? AuditMiner can process SOC Toolkits from any service organization, and even if not related to employee benefit plan audits. Send us an email to soc1@auditminer.com to REQUEST a SOC toolkit not seen below. We will connect with you as soon as possible.
Note: AuditMiner does not provide the SOC PDF; only the Excel® Toolkit.
Provider | Service(s) Covered | Start Date | End Date | View | $300 Each | |
---|---|---|---|---|---|---|
1st Source Bank | Trust Department Portfolio Management Services | 01/01/21 | 12/31/21 | |||
Abrigo, Inc. | AML, Fraud Detection, Lending, Credit Risk and Portfolio Risk Solutions | 01/01/22 | 09/30/22 | |||
Accutech Systems Corporation | Trust Accounting Systems | 11/01/21 | 10/31/22 | |||
ADP, Inc. | 401(k) Qualified Plan & Recordkeeping Services | 01/01/22 | 12/31/22 | |||
ADP, Inc. | AutoPay Payroll Services | 04/01/22 | 03/31/23 | |||
ADP, Inc. | Autopay Payroll Services System | 04/01/20 | 03/31/21 | |||
ADP, Inc. | Autopay Payroll Services System | 04/01/21 | 03/31/22 | |||
ADP, Inc. | Autopay Payroll Services System | 10/01/20 | 09/30/21 | |||
ADP, Inc. | Autopay Payroll Services System | 10/01/21 | 09/30/22 | |||
ADP, Inc. | Carrier Enrollment Services (CES) System | 04/01/22 | 03/31/23 | |||
ADP, Inc. | Carrier Enrollment Services (CES) System | 10/01/20 | 09/30/21 | |||
ADP, Inc. | Enterprise 2000 Hosted Payroll Services | 10/01/21 | 09/30/22 | |||
ADP, Inc. | Global Enterprise Technology & Solutions (GETS) North America Organization Information Technology Services System | 10/01/21 | 09/30/22 | |||
ADP, Inc. | Global Enterprise Technology & Solutions (GETS) US Organization IT Services System | 10/01/20 | 09/30/21 | |||
ADP, Inc. | GlobalView Payroll Processing ⋅ Payroll Managed and Payroll Comprehensive Outsourcing Services | 10/01/21 | 09/30/22 | |||
ADP, Inc. | Major Account Services (MAS) ezLaborManager Services | 10/01/21 | 09/30/22 | |||
ADP, Inc. | Payroll Tax Services System | 04/01/22 | 03/31/23 | |||
ADP, Inc. | Payroll Tax Services System | 10/01/20 | 09/30/21 | |||
ADP, Inc. | Payroll Tax Services System | 10/01/21 | 09/30/22 | |||
ADP, Inc. | Retirement Services (RS) 401(k)/Qualified Plan and Participant Recordkeeping Operations Services System | 01/01/21 | 12/31/21 | |||
ADP, Inc. | Retirement Services Executive Deferred Compensation Recordkeeping Services | 01/01/22 | 09/30/22 | |||
ADP, Inc. | Small Business Services (SBS) RUN Powered by ADP Services System | 10/01/20 | 09/30/21 | |||
ADP, Inc. | Small Business Services (SBS) RUN Powered by ADP Services System | 10/01/21 | 09/30/22 | |||
ADP, Inc. | TotalPay Services | 04/01/21 | 03/31/22 | |||
ADP, Inc. | TotalPay Services | 10/01/20 | 09/30/21 |
AuditMiner helps CPA firms automate and streamline their employee benefit plan audit process.